We offer dual screen cash register related products, please feel free to give your inquiry in the form below. We will reply you in 8 hours.
TC-TOUCH-A9——15.6 Inch Dual Screen Cash Register
Description
Introducing the 15.6 Inch Dual Screen Cash Register
- Sleek Design & Durability: Crafted with an aluminum base and aluminum alloy brackets for a simple, stylish look. The stand’s back cover neatly hides wires, and you can customize the bracket with logos or patterns. This dual screen cash register is designed to impress.
- Exceptional Screen Quality: 15.6 inch HD Touch Screen. Resolution: 1366*768 or 1920*1080.
- Capacitive multi-touch for an excellent operating experience and higher image quality.
- Convenient MSR Integration: Side-mounted MSR saves space and is easy to use—no separate installation required. Integrated seamlessly with the dual screen cash register for convenience.
- Versatile Applications: IP54-rated for waterproof and dustproof protection. Perfect for supermarkets, hospitals, hotels, convenience stores, clothing stores, bars, coffee shops, and more. Ideal for food delivery, digital payments, queue management, remote ordering, and discount barcode coupons.
- Enhance Efficiency: A versatile tool for different working environments, ensuring smooth and efficient operations.
Dual Screen Cash Register
Sleek and Sturdy: Cash Register with Aluminum Alloy Bracket and Folding Stand
Dual Screen Cash Register
Specifications of Dual Screen Cash Register
Main Board | Android | Windows |
CPU | RK3288: Quad core 1.8GB RK3568: Quad-core Cortex-A55 up to 2.0GHz | J1900:: Quad core 2.0GHz J4125: Quad core 2.0GHz J6412:: Quad core 2.0GHz (support Core i3/ i5/ i7 CPU) |
OS Support | RK3288: Android 9.0 RK3568: Android 11 | Windows 7/ 10/11, Linux |
Display | 15.6″ LED TFT | 15.6″ LED TFT |
Brightness | 250 nits | 250 nits |
Resolution | 1366*768 (Option: 1920*1080P) | 1366*768 (Option: 1920*1080P) |
Touch Screen | Capacitive touch screen | Capacitive touch screen |
Tilting Angle | 35-90 Degree | 35-90 Degree |
RAM | 2G | 4G/ 8G |
SSD | 16G | mSATA 64G/ 128G/ 256G SSD |
SATA Slot | No | 1 x mSATA Slot |
Serial | 1x COM | 1 x COM |
USB | 5 x USB 2.0 (External), 2 x USB 2.0 (Internal, reserved for touch screen,MSR) | 5 x USB 2.0 (External), 2 x USB 2.0 (Internal, reserved for touch screen,MSR) |
LAN | 1 x RJ-45, Giga LAN, 100 Self-adaption 1 x RJ11 | 1 x RJ-45, Giga LAN, 100 Self-adaption |
VGA | No | 1 x DB-15, Female |
DC | 1 x +12V 5A | 1 x +12V 5A |
Audio Jack | 1 x Line Out, 1 x MIC In,1 x Internal Speaker | 1 x Line Out, 1 x MIC In,1 x Internal Speaker |
Wifi | IEEE802.11b/g | (option) |
Card slot | 1 x SIM card 1 x TF card | No |
Optional | MSR, Ibutton, Speaker, Fingerprint reader, RFID (only read/ read+write), 2*20 LCD customer display, 2*20 VFD customer display, 11.6 inch customer display (1366*768), 15.6 inch customer display (1366*768) | MSR, WIFI, Ibutton, Speaker, Fingerprint reader, RFID (only read/ read+write), 2*20 LCD customer display, 2*20 VFD customer display, 11.6 inch customer display (1366*768), 15.6 inch customer display (1366*768) |
Additional information
Color | Black |
---|---|
LCD Panel Resolution | 1366*768 or 1920*1080P |
LCD panel size | 15.6inch |
Model | TC-TOUCH-A9 |
Operation System | Android/Windowns |